User Tools

Site Tools


crafting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
crafting [2021/08/13 10:47]
80.163.21.181
crafting [2022/05/24 23:16] (current)
87.66.209.36
Line 5: Line 5:
  
 Processed resources can in some cases be produced cheaper by a specialized building than through crafting, such as the [[villagetab:​forest:​Sawmill]],​ or by using a different raw resource to produce the processed resource, such as the [[villagetab:​forest:​Papermill]]. Those specialized production buildings do however require [[research]] to unlock. Processed resources can in some cases be produced cheaper by a specialized building than through crafting, such as the [[villagetab:​forest:​Sawmill]],​ or by using a different raw resource to produce the processed resource, such as the [[villagetab:​forest:​Papermill]]. Those specialized production buildings do however require [[research]] to unlock.
 +
 +Processed resources can in some cases be produced faster by a specialized building than through crafting in a [[villagetab:​village:​Workshop]] or [[villagetab:​village:​Manufacture]]. The speed of a basic (without happiness or other multipliers active) workshop and manufacture by recipe difficulty:
 +^ ^ Workshop ^^ Manufacture ^^^^
 +^ Recipe Difficulty ^ Time (in ticks) ^ Progress (per tick) ^ Time (in ticks) ^ Progress (per tick) ^ Recipe setup time (in ticks) ^ Recipe setup progress (per tick)|
 +|   2 |   27 |  +3.75% |   20 |  +5.25% |    58 |  +1.75% |
 +|   3 |   40 |  +2.50% |   29 |  +3.50% |    86 |  +1.17% |
 +|   5 |   67 |  +1.50% |   48 |  +2.10% |   143 |  +0.70% |
 +|   6 |   80 |  +1.25% |   58 |  +1.75% |   172 |  +0.58% |
 +|   7 |   94 |  +1.07% |   67 |  +1.50% |   200 |  +0.50% |
 +|   8 |  107 |  +0.94% |   77 |  +1.31% |   229 |  +0.44% |
 +|  10 |  134 |  +0.75% |   96 |  +1.05% |   286 |  +0.35% |
 +|  12 |  160 |  +0.63% |  115 |  +0.88% |   343 |  +0.29% |
 +|  13 |  174 |  +0.58% |  124 |  +0.81% |   372 |  +0.27% |
 +|  15 |  200 |  +0.50% |  143 |  +0.70% |   429 |  +0.23% |
 +|  20 |  267 |  +0.38% |  191 |  +0.53% |   572 |  +0.18% |
 +|  25 |  334 |  +0.30% |  239 |  +0.42% |   715 |  +0.14% |
 +|  30 |  400 |  +0.25% |  286 |  +0.35% |   858 |  +0.12% |
 +|  40 |  534 |  +0.19% |  381 |  +0.26% |  1143 |  +0.09% |
  
 ^ Recipe (Amount) ^ Cost ^ Difficulty ^ ^ Recipe (Amount) ^ Cost ^ Difficulty ^
Line 39: Line 57:
 | [[resources:​tools:​spear|Copper Spear]] (2) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Copper]] | 12 | | [[resources:​tools:​spear|Copper Spear]] (2) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Copper]] | 12 |
 | [[resources:​tools:​hammer|Copper Hammer]] (2) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Copper]] | 12 | | [[resources:​tools:​hammer|Copper Hammer]] (2) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Copper]] | 12 |
-| [[resources:​processed:​nails|Copper Nails]] (4) | 2 [[resources:​processed:​Copper]] | 6 |+| [[resources:​tools:​nails|Copper Nails]] (4) | 2 [[resources:​processed:​Copper]] | 6 |
 | [[resources:​tools:​Bow]] | 10 [[resources:​raw:​Log]],​ 5 [[resources:​raw:​Brushwood]] | 15 | | [[resources:​tools:​Bow]] | 10 [[resources:​raw:​Log]],​ 5 [[resources:​raw:​Brushwood]] | 15 |
-| [[resources:​processed:axe|Bronze Axe]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | +| [[resources:​tools:axe|Bronze Axe]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | 
-| [[resources:​processed:​pickaxe|Bronze Pickaxe]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | +| [[resources:​tools:​pickaxe|Bronze Pickaxe]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | 
-| [[resources:​processed:​shovel|Bronze Shovel]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | +| [[resources:​tools:​shovel|Bronze Shovel]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | 
-| [[resources:​processed:​spear|Bronze Spear]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | +| [[resources:​tools:​spear|Bronze Spear]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | 
-| [[resources:​processed:​hammer|Bronze Hammer]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | +| [[resources:​tools:​hammer|Bronze Hammer]] (4) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Bronze]] | 15 | 
-| [[resources:​processed:​nails|Bronze Nails]] (5) | 1 [[resources:​processed:​Bronze]] | 8 | +| [[resources:​tools:​nails|Bronze Nails]] (5) | 1 [[resources:​processed:​Bronze]] | 8 | 
-| [[resources:​processed:axe|Iron Axe]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | +| [[resources:​tools:axe|Iron Axe]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | 
-| [[resources:​processed:​pickaxe|Iron Pickxe]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | +| [[resources:​tools:​pickaxe|Iron Pickxe]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | 
-| [[resources:​processed:​shovel|Iron Shovel]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | +| [[resources:​tools:​shovel|Iron Shovel]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | 
-| [[resources:​processed:spear|Iron Spear]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | +| [[resources:​tools:spear|Iron Spear]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | 
-| [[resources:​processed:​hammer|Iron Hammer]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | +| [[resources:​tools:​hammer|Iron Hammer]] (8) | 2 [[resources:​raw:​Log]],​ 1 [[resources:​processed:​Iron]] | 12 | 
-| [[resources:​processed:nails|Iron Nails]] (15) | 1 [[resources:​processed:​Iron]] | 12 |+| [[resources:​tools:nails|Iron Nails]] (15) | 1 [[resources:​processed:​Iron]] | 12 |
 | [[resources:​tools:​Sword]] | 1 [[resources:​raw:​Log]],​ 5 [[resources:​processed:​Fuel]],​ 5 [[resources:​processed:​Copper]] | 20 | | [[resources:​tools:​Sword]] | 1 [[resources:​raw:​Log]],​ 5 [[resources:​processed:​Fuel]],​ 5 [[resources:​processed:​Copper]] | 20 |
 | [[resources:​tools:​Sword|Bronze Sword]] (2) | 1 [[resources:​raw:​Log]],​ 7 [[resources:​processed:​Fuel]],​ 4 [[resources:​processed:​Bronze]] | 25 | | [[resources:​tools:​Sword|Bronze Sword]] (2) | 1 [[resources:​raw:​Log]],​ 7 [[resources:​processed:​Fuel]],​ 4 [[resources:​processed:​Bronze]] | 25 |
crafting.1628851662.txt.gz · Last modified: 2021/08/13 10:47 by 80.163.21.181