User Tools

Site Tools


crafting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
crafting [2022/05/24 23:05]
87.66.209.36
crafting [2022/05/24 23:16] (current)
87.66.209.36
Line 8: Line 8:
 Processed resources can in some cases be produced faster by a specialized building than through crafting in a [[villagetab:​village:​Workshop]] or [[villagetab:​village:​Manufacture]]. The speed of a basic (without happiness or other multipliers active) workshop and manufacture by recipe difficulty: Processed resources can in some cases be produced faster by a specialized building than through crafting in a [[villagetab:​village:​Workshop]] or [[villagetab:​village:​Manufacture]]. The speed of a basic (without happiness or other multipliers active) workshop and manufacture by recipe difficulty:
 ^ ^ Workshop ^^ Manufacture ^^^^ ^ ^ Workshop ^^ Manufacture ^^^^
-^ Difficulty ^ Time (in ticks) ^ Progress (per tick) ^ Time (in ticks) ^ Progress (per tick) ^ Recipe setup time (in ticks) ^ Recipe setup progress (per tick)| +Recipe ​Difficulty ^ Time (in ticks) ^ Progress (per tick) ^ Time (in ticks) ^ Progress (per tick) ^ Recipe setup time (in ticks) ^ Recipe setup progress (per tick)
-|   5 |   67 |  +1.50% |   48 |  +2.10% |  143 |  +0.70% | +|   2 |   27 |  +3.75% |   20 |  +5.25% |    58 |  +1.75% | 
-|  10 |  134 |  +0.75% |   96 |  +1.05% |  286 |  +0.35% | +|   3 |   40 |  +2.50% |   29 |  +3.50% |    86 |  +1.17% ​
-|  13 |  174 |  +0.58% |  124 |  +0.81% |  372 |  +0.27% | +|   5 |   67 |  +1.50% |   48 |  +2.10% |   ​143 |  +0.70% | 
-|  15 |  200 |  +0.50% |  143 |  +0.70% |  429 |  +0.23% |+|   6 |   80 |  +1.25% |   58 |  +1.75% |   172 |  +0.58% | 
 +|   7 |   94 |  +1.07% |   67 |  +1.50% |   200 |  +0.50% | 
 +|   8 |  107 |  +0.94% |   77 |  +1.31% |   229 |  +0.44% | 
 +|  10 |  134 |  +0.75% |   96 |  +1.05% |   ​286 |  +0.35% | 
 +|  12 |  160 |  +0.63% |  115 |  +0.88% |   343 |  +0.29% | 
 +|  13 |  174 |  +0.58% |  124 |  +0.81% |   ​372 |  +0.27% | 
 +|  15 |  200 |  +0.50% |  143 |  +0.70% |   ​429 |  +0.23% | 
 +|  20 |  267 |  +0.38% |  191 |  +0.53% |   572 |  +0.18% | 
 +|  25 |  334 |  +0.30% |  239 |  +0.42% |   715 |  +0.14% | 
 +|  30 |  400 |  +0.25% |  286 |  +0.35% |   858 |  +0.12% | 
 +|  40 |  534 |  +0.19% |  381 |  +0.26% |  1143 |  +0.09% |
  
 ^ Recipe (Amount) ^ Cost ^ Difficulty ^ ^ Recipe (Amount) ^ Cost ^ Difficulty ^
crafting.1653433545.txt.gz · Last modified: 2022/05/24 23:05 by 87.66.209.36