User Tools

Site Tools


resources:food

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
resources:food [2020/07/08 02:41]
104.33.169.149
resources:food [2021/08/14 22:42] (current)
80.163.21.181 added links
Line 3: Line 3:
 (not an exhaustive list) (not an exhaustive list)
 ^ Food  ^ Total Nutrition ​ ^ Source ​ ^Recipe ^ Ingredient Nutrition ^Nutrition Added by Cooking| ^ Food  ^ Total Nutrition ​ ^ Source ​ ^Recipe ^ Ingredient Nutrition ^Nutrition Added by Cooking|
-| [[.food:​Berry]] ​          | 50  | Gatherer, Orchard | - | - | - | +| [[.food:​Berry]] ​          | 50  | [[villagetab:​forest:​Gatherer]][[villagetab:​field:​Orchard]] | - | - | - | 
-| [[.food:​Mushroom]] ​       | 50  | Gatherer, Field | - | - | - | +| [[.food:​Mushroom]] ​       | 50  | [[villagetab:​forest:​Gatherer]][[villagetab:​field:​Field]] | - | - | - | 
-| [[.food:​Fish]] ​           | 75  | Fishers hut | - | - | - | +| [[.food:​Fish]] ​           | 75  ​| [[villagetab:​sea:​fishers_hut|Fishers hut]] | - | - | - | 
-| [[.food:​Apple]] ​          | 25  | Orchard | - | - | - | +| [[.food:​Apple]] ​          | 25  | [[villagetab:​field:​Orchard]] | - | - | - | 
-| [[.food:​Grape]] ​          | 20  | Orchard | - | - | - | +| [[.food:​Grape]] ​          | 20  | [[villagetab:​field:​Orchard]] | - | - | - | 
-| [[.food:​Bread]] ​          | 300 | [[research:​Cooking]] Researched | 1 Fuel, 2 Flour | - | +300 | +| [[.food:​Bread]] ​          | 300 | [[research:​Cooking]] Researched | 1 [[.processed:​Fuel]], 2 [[.processed:​Flour]] | - | +300 | 
-| [[.food:​Meat]] ​           | 75  | Hunting, Pasture/​Butcher | - | - | - |+| [[.food:​Meat]] ​           | 75  ​| [[villagetab:​forest:​hunter_lodge|Hunting]][[villagetab:​field:​Pasture]]/[[villagetab:​field:​Butcher]] | - | - | - |
 | [[.food:​Egg]] ​            | 25  | Chickens | - | - | - | | [[.food:​Egg]] ​            | 25  | Chickens | - | - | - |
 | [[.food:​Milk]] ​           | 25  | Cows | - | - | - | | [[.food:​Milk]] ​           | 25  | Cows | - | - | - |
-| [[.food:​Cheese]] ​         | 200 | [[research:​Cooking]] Researched | 3 Milk | 75 | +125 | +| [[.food:​Cheese]] ​         | 200 | [[research:​Cooking]] Researched | 3 [[.food:Milk]] | 75 | +125 | 
-| [[.food:​Cooked Fish]] ​    | 175 | [[research:​Cooking]] Researched | 1 Fuel, 1 Fish | 75 | +100 | +| [[.food:​Cooked Fish]] ​    | 175 | [[research:​Cooking]] Researched | 1 [[.processed:​Fuel]], 1 [[.food:Fish]] | 75 | +100 | 
-| [[.food:​Cooked Meat]] ​    | 175 | [[research:​Cooking]] Researched | 1 Fuel, 1 Meat | 75 | +100 | +| [[.food:​Cooked Meat]] ​    | 175 | [[research:​Cooking]] Researched | 1 [[.processed:​Fuel]], 1 [[.food:Meat]] | 75 | +100 | 
-| [[.food:​Vegetable Soup]] ​ | 225 | [[research:​Cooking]] Researched | 1 Fuel, 2 (any combination of Berry or Mushroom), 1 Herb| 100 | +125 | +| [[.food:​Vegetable Soup]] ​ | 225 | [[research:​Cooking]] Researched | 1 [[.processed:​Fuel]], 2 (any combination of [[.food:Berry]] or [[.food:Mushroom]]), 1 [[.raw:​Herbs]]| 100 | +125 | 
-| [[.food:​Meat Soup]] ​      | 225 | [[research:​Cooking]] Researched | 1 Fuel, 1 Meat, 1 Herb | 75 | +150 | +| [[.food:​Meat Soup]] ​      | 225 | [[research:​Cooking]] Researched | 1 [[.processed:​Fuel]], 1 [[.food:Meat]], 1 [[.raw:​Herbs]] ​| 75 | +150 | 
-| [[.food:​Omelette]] ​       | 225 | [[research:​Improved cooking]] Researched | 1 Fuel, 5 Eggs | 125 | +100 | +| [[.food:​Omelette]] ​       | 225 | [[research:​Improved cooking]] Researched | 1 [[.processed:​Fuel]], 5 [[.food:​egg|Eggs]] | 125 | +100 | 
-| [[.food:​Pie]] ​            | 250 | [[research:​Improved cooking]] Researched | 1 Fuel, 1 Flour, 3 Apples, 1 Egg | 100 | +150 | +| [[.food:​Pie]] ​            | 250 | [[research:​Improved cooking]] Researched | 1 [[resources:​processed:​Fuel]], 1 [[.processed:​Flour]], 3 [[.food:​apple|Apples]], 1 [[.food:Egg]] | 100 | +150 | 
-| [[.food:​Bouillabaisse]] ​  | 900 | [[research:​Sea cuisine]] Researched | 1 Fuel, 3 Fish, 1 Bread, 2 Herbs | 525 | +375 | +| [[.food:​Bouillabaisse]] ​  | 900 | [[research:​Sea cuisine]] Researched | 1 [[.processed:​Fuel]], 3 [[.food:Fish]], 1 [[.food:Bread]], 2 [[.raw:Herbs]] | 525 | +375 | 
-| [[.food:​Beer]] ​           | -   | Brewery | 20 Beer = 3 Fuel, 10 Barley, 5 Hop | - | - | +| [[.food:​Beer]] ​           | -   ​| ​[[villagetab:​field:​Brewery]] | 20 [[.food:Beer]] = 3 [[.processed:​Fuel]], 10 [[.raw:Barley]], 5 [[.raw:Hop]] | - | - | 
-| [[.food:​Wine]] ​           | -   | Winery | 16 Wine = 35 Grapes | - | - | +| [[.food:​Wine]] ​           | -   ​| ​[[villagetab:​field:​Winery]] | 16 [[.food:Wine]] = 35 [[.food:​grape|Grapes]] | - | - | 
-| [[.food:​Herbal Medicine]] | -   | [[research:​Herbal medicine]] Researched | 5 Herbs | - | - |+| [[.food:​Herbal Medicine]] | -   | [[research:herbal_medicine|Herbal medicine]] Researched | 5 [[.food:Herbs]] | - | - |
resources/food.1594176084.txt.gz · Last modified: 2020/07/08 02:41 by 104.33.169.149