User Tools

Site Tools


villagetab:fort

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
villagetab:fort [2021/03/31 20:09]
212.102.39.93
villagetab:fort [2021/11/12 22:23] (current)
73.176.12.71
Line 6: Line 6:
 ^ Building ​ ^ Description ^ Cost ^ ^ Building ​ ^ Description ^ Cost ^
 | [[.fort:​Barracks]] | Provides housing for 10 soldiers | 10 land, 20 logs, 10 cut stone | | [[.fort:​Barracks]] | Provides housing for 10 soldiers | 10 land, 20 logs, 10 cut stone |
-| [[.fort:​Stash]] | Hidee some resources in case of invasion | 10 Land, 30 Logs, 10 Planks, 10 Cut stones, 5 Pickaxes | +| [[.fort:​Stash]] | Hide some resources in case of invasion | 10 Land, 30 Logs, 10 Planks, 10 Cut stones, 5 Pickaxes | 
-| [[.fort:​Training Square]] | Trains ​recruis ​selected in [[:Army]] tab | 40 stone | +| [[.fort:​Training Square]] | Trains ​recruits ​selected in [[:Army]] tab | 40 stone | 
-| [[.fort:​Embassy]] | Ambasadors ​work here to imporve ​relations ​whit other kingdoms | 30 planks, 30 cut stone |+| [[.fort:​Embassy]] | Ambassadors ​work here to improve ​relations ​with other kingdoms | 30 planks, 30 cut stone |
 | [[.fort:​Stockade]] | Protective wall around the village to protect against attackers | 100 logs, 10 stone | | [[.fort:​Stockade]] | Protective wall around the village to protect against attackers | 100 logs, 10 stone |
 | [[.fort:​Wooden tower]] | Provide passive defense power | 40 logs, 20 planks | | [[.fort:​Wooden tower]] | Provide passive defense power | 40 logs, 20 planks |
 | [[.fort:​Stone tower]] | Provide passive defense power, more durable than wooden tower | 20 plank, 40 cut stone | | [[.fort:​Stone tower]] | Provide passive defense power, more durable than wooden tower | 20 plank, 40 cut stone |
 </​WRAP>​ </​WRAP>​
villagetab/fort.1617221357.txt.gz · Last modified: 2021/03/31 20:09 by 212.102.39.93