User Tools

Site Tools


villagetab:sea

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
villagetab:sea [2021/09/13 00:42]
181.99.239.195
villagetab:sea [2025/11/30 08:24] (current)
80.208.71.57
Line 6: Line 6:
  
 <WRAP center 80%> <WRAP center 80%>
-^ Building ​                         ^ Description ​                              ^ Cost                          ^ +^ Building ​                         ^ Description ​                              ^ Cost                          ​^Time to Generate (days) ​                        
-| [[.sea:​fishershut|Fishers hut]]   | Catch fish from sea or produce fish food  | 5 land, 10 logs, 5 planks, 1 copper ​  | +| [[.sea:​fishershut|Fishers hut]]   | Catch fish from sea or produce fish food  | 5 land, 10 logs, 5 planks, 1 copper ​  |  2  ​
-| [[.sea:​pier|Pier]] ​               | Provides limited docking space for ships  | 25 land, 30 logs, 20 planks, 20 cooper ​|+| [[.sea:​pier|Pier]] ​               | Provides limited ​(80) docking space for ships  | 25 land, 30 logs, 20 planks, 20 copper ​|
 | [[.sea:​boatbuilder|Boat builder]] | Can craft small boats                     | 20 land, 30 logs, 10 planks, 20 cut stones, 10 hammers | | [[.sea:​boatbuilder|Boat builder]] | Can craft small boats                     | 20 land, 30 logs, 10 planks, 20 cut stones, 10 hammers |
-| [[.sea:​harbour|Harbour]] ​         | Provides large docking space for ships    | 200 land, 30 logs, 20 planks, 50 cut stones, 20 bronze, 20 iron |+| [[.sea:​harbour|Harbour]] ​         | Provides large (800) docking space for ships    | 200 land, 30 logs, 20 planks, 50 cut stones, 20 bronze, 20 iron |
 | [[.sea:​shipyard|Shipyard]] ​       | Can craft all ships, uses up to 10 villagers | 50 land, 100 logs, 50 planks, 20 hammers, 50 bricks | | [[.sea:​shipyard|Shipyard]] ​       | Can craft all ships, uses up to 10 villagers | 50 land, 100 logs, 50 planks, 20 hammers, 50 bricks |
 | [[.sea:​cartographer|Cartographer]] | Produces maps from cartography data gathered by ships | 10 land, 20 logs, 10 planks, 50 paper | | [[.sea:​cartographer|Cartographer]] | Produces maps from cartography data gathered by ships | 10 land, 20 logs, 10 planks, 50 paper |
 </​WRAP>​ </​WRAP>​
villagetab/sea.1631493732.txt.gz · Last modified: 2021/09/13 00:42 by 181.99.239.195