User Tools

Site Tools


villagetab:village:marketplace

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
villagetab:village:marketplace [2019/07/25 12:36]
2.7.167.10 created
villagetab:village:marketplace [2021/07/23 23:15] (current)
104.33.169.149 added more info
Line 5: Line 5:
 Marketplace can be built once you have completed the [[research:​trade|trade]] [[:​research|research]]. Marketplace can be built once you have completed the [[research:​trade|trade]] [[:​research|research]].
  
-The first marketplace you build will unlock the Market tab which allows you to buy and sell ressources.+The first marketplace you build will unlock the Market tab which allows you to buy and sell resources.
  
-Each marketplace ​have a merchant arrival bar (or percentage) that creates offers in the Market tab once completed.+Please note that you can have several markets, and each marketplace has a merchant arrival bar (or percentage) that creates offers in the Market tab once completed.
 This percentage can be increased by 50% by bribing merchant for 25 Coins, but only with a 50% success rate. This percentage can be increased by 50% by bribing merchant for 25 Coins, but only with a 50% success rate.
  
 +
 +Prices:
 +(Please note that the list is incomplete)
 +
 +^ Name            ^ We buy     ^ We sell    ^
 +^ Animals ​                                ^^^
 +| horse             | 55..56 ​    | 40..51 ​  |
 +| cow               | 39..50 ​    | 31..33 ​  |
 +| pig               | 35..38 ​    | 26..31 ​  |
 +| sheep             | 26..30 ​    | 22..25 ​  |
 +| chicken ​          | 22..24 ​    | 15..20 ​  |
 +^ Raw                                     ^^^
 +| brushwood ​        | 2          |          |
 +| fur               ​| ​           | 3        |
 +| wool              | 4          | 2        |
 +| herbs             | 2          |          |
 +| hay               | 2          | 1        |
 +| cotton ​           |            | 2        |
 +^ Processed ​                              ^^^
 +| plank             | 4          | 2        |
 +| fuel              | 3          |          |
 +| fabric ​           | 8..9       | 7        |
 +| leather ​          ​| ​           | 3        |
 +| paper             | 10         ​| ​         |
 +| pottery ​          | 10..12 ​    | 8..9     |
 +| bricks ​           | 19         | 14..17 ​  |
 +| herbal medicine ​  | 15         | 14       |
 +^ Ores, coal and stone                    ^^^
 +| stone             | 4          | 2..3     |
 +| cut stone         | 5..7       | 4..5     |
 +| coal              | 8..10      | 8         |
 +| copper ore        | 13..17 ​    | 11..12 ​  |
 +| tin ore           | 21         | 17..18 ​  |
 +| iron ore          |            | 40       |
 +| silver ore        | 20..23 ​    | 15..16 ​  |
 +| gold ore          | 40..50 ​    | 32..40 ​  |
 +^ Metals ​                                 ^^^
 +| copper (metal) ​   | 37..39 ​    | 24..28 ​  |
 +| tin (metal) ​      | 45..54 ​    | 36..42 ​  |
 +| bronze ​           | 53..62 ​    | 40..57 ​  |
 +| iron (metal) ​     | 142        | 109..126 |
 +| silver (metal) ​   | 55         | 37..38 ​  |
 +| gold (metal) ​     | 87..110 ​   | 71..81 ​  |
 +^ Food                                    ^^^
 +| soup&​cooked items | 9..12      | 7..12    |
 +| fish fd           ​| ​           | 2..5     |
 +| meat              | 3          | 2        |
 +| egg               | 2          | 2        |
 +| milk              | 11         ​| ​         |
 +| beer              | 4          | 2        |
 +| hop               | 4          |          |
 +| wine              | 7          | 4        |
 +| cooked meat       | 10         ​| ​         |
 +| vegetable soup    | 12         ​| ​         |
 +| meat soup         | 12         ​| ​         |
 +| cheese ​           |            | 8        |
 +| omelette ​         |            | 7        |
 +| pie               ​| ​           | 12       |
 +| bouillibaisse ​    ​| ​           | 31       |
 +| bread             ​| ​           | 8        |
 +^ Tools                                   ^^^
 +| clothes ​          | 25..30 ​    | 19..26 ​  |
 +| pickaxe ​          | 34..44 ​    | 26..36 ​  |
 +| shovel ​           | 36..43 ​    | 31..35 ​  |
 +| axe               | 35..43 ​    | 26..36 ​  |
 +| hammer ​           | 38..44 ​    | 26..36 ​  |
 +| bow               | 41         | 28..35 ​  |
 +| shield ​           | 35         | 27       |
 +| leather armor     | 52..59 ​    | 37..52 ​  |
 +| heavy armor       ​| ​           | 517      |
 +| light armor       | 460..488 ​  | 320..372 |
 +| sword             | 185..194 ​  | 180      |
villagetab/village/marketplace.1564058173.txt.gz · Last modified: 2019/07/25 12:36 by 2.7.167.10