User Tools

Site Tools


villagetab:village:marketplace

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
villagetab:village:marketplace [2020/06/25 18:12]
104.33.169.149
villagetab:village:marketplace [2021/07/23 23:15] (current)
104.33.169.149 added more info
Line 17: Line 17:
 ^ Animals ​                                ^^^ ^ Animals ​                                ^^^
 | horse             | 55..56 ​    | 40..51 ​  | | horse             | 55..56 ​    | 40..51 ​  |
-| cow               ​| ​41..50     | 31..33 ​  | +| cow               ​| ​39..50     | 31..33 ​  | 
-| pig               | 35         ​| 26..31 ​  | +| pig               | 35..38     | 26..31 ​  | 
-| sheep             | 30         ​| 22..25 ​  | +| sheep             ​| ​26..30     ​| 22..25 ​  | 
-| chicken ​          | 22         ​| 15..20 ​  | +| chicken ​          | 22..24     | 15..20 ​  | 
-^ Manufactured goods                      ​^^^ +^ Raw                                     ^^^ 
-| heavy armor       |            | 517      ​| +| brushwood ​        | 2          ​|          | 
-| light armor       | 460..488 ​  | 320..372 ​| +| fur               |            | 3        ​| 
-| leather armor     | 52..59 ​    | 37..52 ​  | +| wool              ​| 4          ​| 2        ​| 
-| sword             | 185..194 ​  | 180      ​| +| herbs             | 2          ​|          | 
-| bow               | 41         | 28       | +| hay               | 2          ​| 1        | 
-| shield ​           ​| ​35         | 27       | +| cotton ​           |            | 2        | 
-| clothes ​          | 25..30     | 19..26   | +^ Processed ​                              ^^^ 
-| Herbal Medicine ​  |            | 14       | +| plank             | 4          | 2        | 
-^ Tools                                   ^^^ +| fuel              | 3          |          | 
-| shovel ​           ​| 36..43     | 31..35   | +| fabric ​           | 8..9       ​| 7        ​| 
-| hammer ​           ​| 38..44     | 26..36   | +| leather ​          ​| ​           ​| ​3        | 
-| pickaxe ​          | 34..44 ​    | 26..36   | +| paper             | 10         |          | 
-| axe               | 36..43     | 26..36   | +| pottery ​          | 10..12     ​| 8..9     | 
-| bow               |            | 32       ​|+| bricks ​           ​| 19         | 14..17   | 
 +| herbal medicine ​  | 15         | 14       | 
 +^ Ores, coal and stone                    ​^^^ 
 +| stone             | 4          ​| 2..3     | 
 +| cut stone         | 5..7       | 4..5     | 
 +| coal              ​| 8..10      | 8         | 
 +| copper ore        | 13..17 ​    | 11..12   | 
 +| tin ore           | 21         | 17..18   | 
 +| iron ore          ​|            | 40       | 
 +| silver ore        | 20..23     | 15..16   | 
 +| gold ore          ​| 40..50 ​    | 32..40   |
 ^ Metals ​                                 ^^^ ^ Metals ​                                 ^^^
-| iron (metal) ​     | 142        ​| 109..126 | +| copper ​(metal) ​   | 37..39 ​    | 24..28   | 
-| gold (metal) ​     | 87..110    ​| 71..81   |+| tin (metal) ​      ​| 45..54     | 36..42   |
 | bronze ​           | 53..62 ​    | 40..57 ​  | | bronze ​           | 53..62 ​    | 40..57 ​  |
 +| iron (metal) ​     | 142        | 109..126 |
 | silver (metal) ​   | 55         | 37..38 ​  | | silver (metal) ​   | 55         | 37..38 ​  |
-| tin (metal) ​      ​| 45..54     | 36..42   | +| gold (metal) ​     | 87..110    ​| 71..81   | 
-| copper (metal) ​   ​| 37..39     | 24..28   | +^ Food                                    ^^^ 
-^ Ores, coal and stone                    ^^^ +| soup&​cooked items | 9..12      ​| 7..12    ​| 
-| iron ore          ​|            | 40     | +| fish fd           |            | 2..5     | 
-| gold ore          ​| ​40..50 ​    | 32..40 ​| +| meat              | 3          ​| ​2        ​| 
-| silver ore        ​| 20..23 ​    | 15..16 ​| +| egg               | 2          ​| 2        ​| 
-| tin ore           | 21         | 17..18 ​| +| milk              ​| 11         |          | 
-| copper ore        ​| 13..17 ​    | 11..12 ​| +| beer              ​| 4          ​| 2        ​| 
-| coal              ​| 8..10      ​|        | +| hop               | 4          ​|          | 
-| cut stone         | 5..7       ​| 4..5   | +| wine              ​| 7          | 4        | 
-| stone             | 4          ​| ​2..3   | +| cooked meat       | 10         |          | 
-^ Food                                  ^^^ +| vegetable ​soup    | 12         ​|          | 
-| soup&cooked items | 9..12      | 7..12  ​| +| meat soup         | 12         ​| ​         | 
-| meat soup         | 12         ​| ​       | +| cheese ​           |            | 8        | 
-| pie               |            | 12     | +| omelette ​         ​|            | 7        ​| 
-| beer              ​| 4          ​| 2      ​| +| pie               |            | 12       | 
-| fish fd           |            | 5      ​| +| bouillibaisse ​    |            | 31       | 
-| wine              ​| 7          ​|        | +| bread             |            | 8        | 
-^ Misc                                  ​^^^ +^ Tools                                   ^^^ 
-| bricks ​           ​| 19         | 14..17 | +| clothes ​          | 25..30 ​    | 19..26   | 
-| pottery ​          | 12         | 8..9   | +| pickaxe ​          | 34..44 ​    | 26..36   | 
-| paper             | 10         |        | +| shovel ​           ​| 36..43 ​    | 31..35 ​  | 
-| fabric ​           ​| ​8..9       | 7      ​| +| axe               | 35..43 ​    | 26..36 ​  | 
-| leather ​          |            | 3      ​| +| hammer ​           ​| ​38..44     | 26..36 ​  | 
-| fur               |            | 3      | +| bow               | 41         | 28..35 ​  | 
-| fuel              ​| 3          ​|        | +| shield ​           ​| ​35         | 27       | 
- +| leather armor     | 52..59 ​    | 37..52 ​  | 
- +| heavy armor       |            | 517      | 
 +| light armor       | 460..488 ​  | 320..372 ​| 
 +| sword             | 185..194 ​  | 180      |
villagetab/village/marketplace.1593108777.txt.gz · Last modified: 2020/06/25 18:12 by 104.33.169.149