User Tools

Site Tools


villagetab:village

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
villagetab:village [2020/03/06 11:50]
114.73.74.185
villagetab:village [2025/04/18 16:52] (current)
2601:184:4a7f:d90:acc6:46e2:a684:7d06
Line 6: Line 6:
  
 <WRAP center 80%> <WRAP center 80%>
-^ Building ​                         ^ Description ​                       ^ Cost                             ​^ Land Use| +^ Building ​                  ​^ Description ​ ^ Cost   ​^ Land Use| 
-| [[.village:hut|Hut]]              | Houses 2 villagers ​                ​| 10 logs, 10 brushood ​            ​| 10| +| [[.village:​Hut]] ​          ​| Houses 2 villagers | 10 logs, 10 brushood | 10 | 
-| [[.village:house|House]] ​         | Houses 6 villagers ​ | 200 food, 20 logs, 10 brushwood, 20 planks ​ | 25| +| [[.village:​House]] ​        ​| Houses 6 villagers | 200 food, 20 logs, 10 brushwood, 20 planks | 25 | 
-| [[.village:longhouse|Longhouse]] ​ | Houses 15 villagers | 300 food, 40 logs, 10 hay, 40 planks, 20 cut stone |45| +| [[.village:​Longhouse]] ​    ​| Houses 15 villagers | 300 food, 40 logs, 10 hay, 40 planks, 20 cut stone | 45 | 
-| [[.village:tudorhouse|Tudor house]] ​ | Houses 40 villagers | 800 food, 100 logs, 80 planks, 20 cut stone, 50 bricks | 100| +| [[.village:​Tudor house]] ​  ​| Houses 40 villagers | 800 food, 100 logs, 80 planks, 20 cut stone, 50 bricks | 100| 
-| [[.village:Settlement|Settlement]] ​ | Houses 90 villagers | 1600 food, 200 logs, 150 planks, 50 cut stone, 50 bricks, 100 nails, 0 hammers, 20 shovels | 200| +| [[.village:​Settlement]] ​   | Houses 90 villagers | 1600 food, 200 logs, 150 planks, 50 cut stone, 50 bricks, 100 nails, 0 hammers, 20 shovels | 200 | 
-| [[.village:bakery|Bakery]] ​       | Bakes bread from flour 2 Flour + 1 fuel --> 1 bread| 10 logs, 10 stone, 10 planks, 10 cut stone  | 5| +| [[.village:​Bakery]] ​       | Bakes bread from flour 2 Flour + 1 fuel --> 1 bread | 10 logs, 10 stone, 10 planks, 10 cut stone  | 5 | 
-| [[.village:tailor|Tailor]] ​       | Produces clothes from fabric 3 fabric --> 1 clothes | 10 logs, 10 planks ​ | 5| +| [[.village:​Tailor]] ​       | Produces clothes from fabric 3 fabric --> 1 clothes | 10 logs, 10 planks ​ | 5 | 
-| [[.village:workshop|Workshop]] ​   | Can do research or craft items     ​| 20 logs, 10 brushood ​            |15| +| [[.village:​Workshop]] ​     | Can do research or craft items | 20 logs, 10 brushwood ​| 15 | 
-| [[.village:kitchen|Kitchen]] ​     | Kitchen focuses on processing raw food  | 10 logs, 5 planks, 5 cut stone, 5 pottery ​ | 5| +| [[.village:Builders guild]]Allow unemployed villagers to auto work at (non-wonder) construction sites. They are not as proficient as regular builders. | 10 log, 40 plank, 5 pickaxe, 5 shovel, 5 axe, 5 hammer | 20 | 
-| [[.village:manufacture|Manufacture]] ​ | Manufacture specialize in crafting one recipe and it takes time to change production but it produces slightly faster than workshop ​ | 20 logs, 10 planks, 10 cut stone, 5 hammers| 5| +| [[.village:​Scholars Lab]]  | More efficient than workshop at research, cannot craft. 4 research points per cycle (1/2 building power, so only 2x more efficient) | 10 Log, 20 Hay, 20 Plank, 20 Paper | 15 | 
-| [[.village:warehouse|Warehouse]] ​ | Store selected type of resources ​ | 20 logs, 10 planks, ​5 cut stone  | 50| +| [[.village:Kitchen]] ​      ​| Kitchen focuses on processing raw food | 10 logs, 5 planks, 5 cut stone, 5 pottery | 5 | 
-| [[.village:marketplace|Marketplace]] ​ | Place for trading with other villages ​ | 10 logs, 20 stones, 10 planks ​ | 20| +| [[.village:​Manufacture]] ​  ​| Manufacture specialize in crafting one recipe and it takes time to change production but it produces slightly faster than workshop ​(1.4x faster, takes time to set up) | 20 logs, 10 planks, 10 cut stone, 5 hammers | 5 | 
-| [[.village:tavern|Tavern]] ​       | Meeting place where villagers can relax and cheer up. Consumes wine and beer but increases happiness ​ | 10 logs, 20 planks, 20 brushwood, 20 cut stone  |10| +| [[.village:​Warehouse]] ​    ​| Store selected type of resources ​| 20 logs, 10 planks, ​5 cut stone | 50 | 
-| [[.village:Shrine|Shrine]] ​             | Place for prayer and offerings ​              ​| 5 logs, 5 cut stone, 10 Berries, 10 Mushroom, 10 meat             ​|2| +| [[.village:​Marketplace]] ​  ​| Place for trading with other villages | 10 logs, 20 stones, 10 planks ​ | 20 | 
-| [[.village:taxcolector|taxcolector]]    |Can collect tax or give donations ​          ​         | 20| +| [[.village:​Tavern]] ​       | Meeting place where villagers can relax and cheer up. Consumes wine and beer but increases happiness | 10 logs, 20 planks, 20 brushwood, 20 cut stone | 10 | 
-| [[.village:church|Church]] ​                            |40 logs, 30 cut stone             ​| 10|+| [[.village:​Shrine]] ​       | Place for prayer and offerings | 5 logs, 5 cut stone, 10 Berries, 10 Mushroom, 10 meat | 2 | 
 +| [[.village:Tax Collector]] | Can collect tax or give donations |10 logs, 20 planks, 30 paper, 20 briks | 20 | 
 +| [[.village:​Church]] ​       Place of prayer and contemplation ​| 40 logs, 30 cut stone | 10 |
  
  
villagetab/village.1583495448.txt.gz · Last modified: 2020/03/06 11:50 by 114.73.74.185