User Tools

Site Tools


villagetab

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
villagetab [2019/07/12 10:54]
xamer
villagetab [2022/05/29 11:26] (current)
87.66.209.36
Line 2: Line 2:
  
 In this tab you can view all the regions of your village. In this tab you can view all the regions of your village.
-Each region allow for certain buildings to be build and produce resources.+Each region allow for certain buildings to be built and produce resources.
  
 <WRAP center 50%> <WRAP center 50%>
-^ Region ​                             ^ Description ​                                    ​+^ Region ​                  ​^ Description ​                              ​
-| [[.villageTab:village|Village]] ​    ​| Village hearth where your people live           ​+| [[villageTab:​Village]] ​  ​| Village hearth where your people live     ​
-| [[.villageTab:fort|Fort]] ​          ​| Place for Army and defenses ​                    ​+| [[villageTab:​Fort]] ​     | Place for Army and defenses ​              ​
-| [[.villageTab:forest|Forest]] ​      ​| Main source of wood and early game food         ​+| [[villageTab:​Forest]] ​   | Main source of wood and early game food   ​
-| [[.villageTab:field|Field]] ​        ​| Place of agriculture and animals breeding ​      ​+| [[villageTab:​Field]] ​    ​| Place of agriculture and animals breeding | 
-| [[.villageTab:mountains|Mountains]] | Stone and ore deposits are here                 ​+| [[villageTab:​Mountains]] | Stone and ore deposits are here           ​
-| [[.villageTab:plateau|Plateau]] ​    ​| Place for building Wonder buildings ​            ​+| [[villageTab:​Plateau]] ​  ​| Place for building Wonder buildings ​      ​
-| [[.villageTab:sea|Sea]]             ​| There are fishes in the sea                     ​|+| [[villageTab:​Sea]] ​      ​| There are fishes in the sea               ​|
 </​WRAP>​ </​WRAP>​
 +
 +Trivia: Demolition returns 30% of the resource cost and 100% of the occupied land.
villagetab.1562928876.txt.gz · Last modified: 2019/07/12 10:54 by xamer