User Tools

Site Tools


weather

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weather [2021/07/25 21:30]
100.36.99.77
weather [2022/09/30 16:16] (current)
207.148.176.158
Line 10: Line 10:
 | [[.weather:​summer|Summer]] ​             | clouded sun, [[.weather:​rain|rain]] and [[.weather:​heavy rain|heavy rain]] ​               | 91 to 180             | | [[.weather:​summer|Summer]] ​             | clouded sun, [[.weather:​rain|rain]] and [[.weather:​heavy rain|heavy rain]] ​               | 91 to 180             |
 | [[.weather:​atumn|Autumn]] ​             | clouded sun and rain                | 181 to 270             | | [[.weather:​atumn|Autumn]] ​             | clouded sun and rain                | 181 to 270             |
-| [[.weather:​winter|Winter]] ​             | clouded sun, rain and heavy rain                 | 271 to 360             ​| ​          +| [[.weather:​winter|Winter]] ​             | clouded sun, rain and snow                 | 271 to 360             ​| ​          
 </​WRAP>​ </​WRAP>​
  
Line 19: Line 19:
 The daily climate can affect buildings differently,​ being positive or neutral when sunny and clouded, negative when raining and all-blocking when storming (except for ...) The daily climate can affect buildings differently,​ being positive or neutral when sunny and clouded, negative when raining and all-blocking when storming (except for ...)
  
 +===== Exposed buildings =====
 +The base power of exposed buildings is affected by some weather conditions.
 +
 +^ Region ​   ^ Building ​       ^ Sun   ^ Wind  ^ Clouds ^ Rain  ^ Snow  ^ Storm ^
 +| Forest ​   | Gatherer ​       |       ​| ​      ​| ​       | -75%  |       | -100% |
 +| Forest ​   | Loggers hut     ​| ​      ​| ​      ​| ​       | -50%  |       | -100% |
 +| Forest ​   | Forester ​       |       ​| ​      ​| ​       | -100% |       | -100% |
 +| Forest ​   | Hunter lodge    |       ​| ​      ​| ​       | -100% |       | -100% |
 +| Field     | Field           | +50%  |       | -25%   | +50%  |       ​| ​      |
 +| Field     | Orchard ​        | +50%  |       | -25%   | +50%  |       ​| ​      |
 +| Field     | Farm            |       ​| ​      ​| ​       | -50%  |       | -100% |
 +| Field     | Windmill ​       |       | +50%  |        |       ​| ​      | -100% |
 +| Field     | Clay pit        |       ​| ​      ​| ​       | -100% |       | -100% |
 +| Mountains | Quarry ​         |       ​| ​      ​| ​       | -100% |       | -100% |
 +| Sea       | Fishers hut     ​| ​      | +25%  |        | +25%  |       | -100% |
 +
 +===== Sheltered buildings =====
 +The base power of sheltered buildings are not affected by weather conditions.
 +
 +^ Region ​   ^ Building ​                   ^ Sun   ^ Wind  ^ Clouds ^ Rain  ^ Snow  ^ Storm ^
 +| Village ​  | Workshop ​                   |       ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Village ​  | Hut                         ​| ​      ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Village ​  | Shrine ​                     |       ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Village ​  | Marketplace ​                ​| ​      ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Village ​  | Tailor ​                     |       ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Village ​  | Warehouse ​                  ​| ​      ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Fort      | [[villagetab:​fort:​Embassy]] |       ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Forest ​   | Sawmill ​                    ​| ​      ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Field     | Cotton mill                 ​| ​      ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +| Mountains | Stonemason ​                 |       ​| ​      ​| ​       |       ​| ​      ​| ​      |
 +
 +Note: these lists aren't exhaustive (yet).
weather.1627248603.txt.gz · Last modified: 2021/07/25 21:30 by 100.36.99.77