User Tools

Site Tools


weather

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weather [2022/05/16 21:37]
87.66.209.36
weather [2022/09/30 16:16] (current)
207.148.176.158
Line 10: Line 10:
 | [[.weather:​summer|Summer]] ​             | clouded sun, [[.weather:​rain|rain]] and [[.weather:​heavy rain|heavy rain]] ​               | 91 to 180             | | [[.weather:​summer|Summer]] ​             | clouded sun, [[.weather:​rain|rain]] and [[.weather:​heavy rain|heavy rain]] ​               | 91 to 180             |
 | [[.weather:​atumn|Autumn]] ​             | clouded sun and rain                | 181 to 270             | | [[.weather:​atumn|Autumn]] ​             | clouded sun and rain                | 181 to 270             |
-| [[.weather:​winter|Winter]] ​             | clouded sun, rain and heavy rain                 | 271 to 360             ​| ​          +| [[.weather:​winter|Winter]] ​             | clouded sun, rain and snow                 | 271 to 360             ​| ​          
 </​WRAP>​ </​WRAP>​
  
Line 27: Line 27:
 | Forest ​   | Forester ​       |       ​| ​      ​| ​       | -100% |       | -100% | | Forest ​   | Forester ​       |       ​| ​      ​| ​       | -100% |       | -100% |
 | Forest ​   | Hunter lodge    |       ​| ​      ​| ​       | -100% |       | -100% | | Forest ​   | Hunter lodge    |       ​| ​      ​| ​       | -100% |       | -100% |
-| Field     | Field           | +50%  |       | -25%   | +50%  |       ​| ​-100% |+| Field     | Field           | +50%  |       | -25%   | +50%  |       ​| ​      ​|
 | Field     | Orchard ​        | +50%  |       | -25%   | +50%  |       ​| ​      | | Field     | Orchard ​        | +50%  |       | -25%   | +50%  |       ​| ​      |
-| Field     | Farm            |       ​| ​      ​| ​       | -50%  |       ​| ​      |+| Field     | Farm            |       ​| ​      ​| ​       | -50%  |       | -100% | 
 +| Field     | Windmill ​       ​|       | +50%  |        |       ​| ​      | -100% | 
 +| Field     | Clay pit        |       ​| ​      ​| ​       | -100% |       | -100% |
 | Mountains | Quarry ​         |       ​| ​      ​| ​       | -100% |       | -100% | | Mountains | Quarry ​         |       ​| ​      ​| ​       | -100% |       | -100% |
 | Sea       | Fishers hut     ​| ​      | +25%  |        | +25%  |       | -100% | | Sea       | Fishers hut     ​| ​      | +25%  |        | +25%  |       | -100% |
Line 36: Line 38:
 The base power of sheltered buildings are not affected by weather conditions. The base power of sheltered buildings are not affected by weather conditions.
  
-^ Region ​   ^ Building ​       ^ Sun   ^ Wind  ^ Clouds ^ Rain  ^ Snow  ^ Storm ^ +^ Region ​   ^ Building ​                   ^ Sun   ^ Wind  ^ Clouds ^ Rain  ^ Snow  ^ Storm ^ 
-| Village ​  | Workshop ​       |       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Village ​  | Workshop ​                   |       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Village ​  | Hut             ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Village ​  | Hut                         ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Village ​  | Shrine ​         |       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Village ​  | Shrine ​                     |       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Village ​  | Marketplace ​    ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Village ​  | Marketplace ​                ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Village ​  | Tailor ​         |       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Village ​  | Tailor ​                     |       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Village ​  ​| ​WoWarehouse ​    |       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Village ​  ​| ​Warehouse ​                  |       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Fort      | Embassy ​        ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Fort      | [[villagetab:​fort:​Embassy]] |       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Forest ​   | Sawmill ​        ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Forest ​   | Sawmill ​                    ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Field     | Cotton mill     ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | +| Field     | Cotton mill                 ​|       ​| ​      ​| ​       |       ​| ​      ​| ​      | 
-| Mountains | Stonemason ​     |       ​| ​      ​| ​       |       ​| ​      ​| ​      |+| Mountains | Stonemason ​                 |       ​| ​      ​| ​       |       ​| ​      ​| ​      |
  
 Note: these lists aren't exhaustive (yet). Note: these lists aren't exhaustive (yet).
weather.1652737042.txt.gz · Last modified: 2022/05/16 21:37 by 87.66.209.36