User Tools

Site Tools


research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
research [2022/05/17 19:54]
87.66.209.36
research [2025/04/15 14:27] (current)
2601:184:4a7f:d90:591f:d580:4de9:1580
Line 9: Line 9:
 | [[research:​Trade]] | 50 | [[research:​Management]],​ [[research:​Cartography ]] | [[villagetab:​village:​marketplace|Marketplace]] building | | [[research:​Trade]] | 50 | [[research:​Management]],​ [[research:​Cartography ]] | [[villagetab:​village:​marketplace|Marketplace]] building |
 | [[research:​Alcohol]] | 100 | [[research:​Scientific method]], [[research:​Cooking]],​ [[research:​Agriculture]] | [[villagetab:​village:​Tavern]],​ [[villagetab:​field:​brewery]],​ and [[villagetab:​field:​Winery]] buildings. [[villagetab:​field|Barley and hops planting]] | | [[research:​Alcohol]] | 100 | [[research:​Scientific method]], [[research:​Cooking]],​ [[research:​Agriculture]] | [[villagetab:​village:​Tavern]],​ [[villagetab:​field:​brewery]],​ and [[villagetab:​field:​Winery]] buildings. [[villagetab:​field|Barley and hops planting]] |
-| [[research:​Bow]] | 25 | 20 Log, 20 Brushwood |  +| [[research:​Bow]] | 25 | 20 Log, 20 Brushwood | crafting bows 
-| [[research:​Hunting]] | 50 | [[research:​Bow]],​ 5 Log, 5 Brushwood, 5 Stone, 2 Bow |  +| [[research:​Hunting]] | 50 | [[research:​Bow]],​ 5 Log, 5 Brushwood, 5 Stone, 2 Bow | Forest:​hunters'​s lodge building ​
-| [[research:​Cooking]] | 30 | [[research:​Fire]],​ 20 Fuel, 20 Berry, 20 Mushroom |  |+| [[research:​Cooking]] | 30 | [[research:​Fire]],​ 20 Fuel, 20 Berry, 20 Mushroom | crafting cooked fish, cooked meat, cheese, bread, vegetable soup, meat soup |
 | [[research:​Improved cooking]] | 70 | 30 Fuel, 20 Flower, 20 Eggs |  | | [[research:​Improved cooking]] | 70 | 30 Fuel, 20 Flower, 20 Eggs |  |
-| [[research:​Kitchen]] | 70 | [[research:​Pottery]],​ 5 Cut stone, 20 Fuel, 2 Copper, 5 Pottery | [[villagetab:​village:​Kitchen]] | +| [[research:​Kitchen]] | 70 | [[research:​Pottery]],​ 5 Cut stone, 20 Fuel, 2 Copper, 5 Pottery | [[villagetab:​village:​Kitchen]] ​building ​
-| [[research:​Bakery]] |  |  |  +| [[research:​Bakery]] |  |  | Village: bakery building ​
-| [[research:​Stone axe]] | 25 | 5 Log, 10 Stone |  +| [[research:​Stone axe]] | 25 | 5 Log, 10 Stone | crafting stone axes 
-| [[research:​Stone pickaxe]] | 25 | 5 Log, 10 Stone |  +| [[research:​Stone pickaxe]] | 25 | 5 Log, 10 Stone | crafting stone pickaxes ​
-| [[research:​Stone hammer]] | 25 | 5 Log, 10 Stone |  +| [[research:​Stone hammer]] | 25 | 5 Log, 10 Stone | crafting stone hammers ​
-| [[research:​Stone shovel]] | 25 | 5 Log, 10 Stone |  |+| [[research:​Stone shovel]] | 25 | 5 Log, 10 Stone | crafting stone shovels ​|
 | [[research:​Copper tools]] | 50 | [[research:​Ore processing]],​ 20 Log, 20 Copper, 2 Hammer |  | | [[research:​Copper tools]] | 50 | [[research:​Ore processing]],​ 20 Log, 20 Copper, 2 Hammer |  |
 | [[research:​Bronze tools]] | 100 | [[research:​Copper tools]], [[research:​Metallurgy]],​ 20 Log, 20 Bronze, 2 Hammer |  | | [[research:​Bronze tools]] | 100 | [[research:​Copper tools]], [[research:​Metallurgy]],​ 20 Log, 20 Bronze, 2 Hammer |  |
-| [[research:​Wonder building]] | 500 | [[research:​House]],​ [[research:​Advanced Mathematics]] | [[villagetab:​Plateau]] tab, Wonder buildings |+| [[research:​Wonder building]] | 500 | [[research:​House]], [[research:​Urban planning]], [[research:​Advanced Mathematics]] | [[villagetab:​Plateau]] tab, Wonder buildings |
 | [[research:​Trade routes]] | 50 | 400 Coins | +15% to [[villagetab:​village:​marketplace|Marketplace]] building'​s base power | | [[research:​Trade routes]] | 50 | 400 Coins | +15% to [[villagetab:​village:​marketplace|Marketplace]] building'​s base power |
 | [[research:​Buff production]] | 50 | [[research:​Management]],​ 2 Stone pickaxe, 2 Stone shovel, 2 Stone axe, 2 Stone hammer |  | | [[research:​Buff production]] | 50 | [[research:​Management]],​ 2 Stone pickaxe, 2 Stone shovel, 2 Stone axe, 2 Stone hammer |  |
 | [[research:​Human resources]] | 50 | [[research:​Management]],​ 5000 Food |  | | [[research:​Human resources]] | 50 | [[research:​Management]],​ 5000 Food |  |
 | [[research:​Builders guild]] | 100 | 5000 Food, 5 Hammer |  | | [[research:​Builders guild]] | 100 | 5000 Food, 5 Hammer |  |
-| [[research:​Production zones]] | 50 | 5000 Food |  |+| [[research:​Production zones]] | 50 | 5000 Food | [[villagetab:​forest:​loggers_camp|Loggers camp]] building, [[villagetab:​forest:​gatherers_camp|Gatherers camp]] building ​|
 | [[research:​Sea cuisine]] | 200 | [[research:​Kitchen]],​ 30 Fish, 10 Bread, 20 Herbs | Bouillabaisse recipe | | [[research:​Sea cuisine]] | 200 | [[research:​Kitchen]],​ 30 Fish, 10 Bread, 20 Herbs | Bouillabaisse recipe |
 ^ Military ^^^^ ^ Military ^^^^
Line 42: Line 42:
 | [[research:​Weather]] | 50 | 10 Log, 10 Stone, 10 Plank | [[weather]] forecasting | | [[research:​Weather]] | 50 | 10 Log, 10 Stone, 10 Plank | [[weather]] forecasting |
 | [[research:​Urban planning]] | 50 | [[research:​Management]],​ [[research:​Mathematics]] |  | | [[research:​Urban planning]] | 50 | [[research:​Management]],​ [[research:​Mathematics]] |  |
-| [[research:​Mathematics]] | 50 |  |  | +| [[research:​Mathematics]] | 50 | 1000 Food |  | 
-| [[research:​Advanced mathematics]] | 200 | 4000 Food, 20 Paper | [[research:​Scholar]] |+| [[research:​Advanced mathematics]] | 200 | [[research:​Mathematics]],​ [[research:​Parchment]], ​4000 Food, 20 Paper | [[research:​Scholar]] |
 | [[research:​Improved foresight]] | 300 | [[research:​Advanced mathematics]],​ 5000 Food, 50 Paper | +1 to research queue maximum | | [[research:​Improved foresight]] | 300 | [[research:​Advanced mathematics]],​ 5000 Food, 50 Paper | +1 to research queue maximum |
 | [[research:​Herbal medicine]] | 25 | 20 Herbs |  | | [[research:​Herbal medicine]] | 25 | 20 Herbs |  |
 ^ Technology ^^^^ ^ Technology ^^^^
 | [[research:​Tannery]] | 50 | [[research:​Scientific Method]], [[research:​Hunting]],​ 20 Fur | [[villagetab:​forest:​tannery]] building | | [[research:​Tannery]] | 50 | [[research:​Scientific Method]], [[research:​Hunting]],​ 20 Fur | [[villagetab:​forest:​tannery]] building |
-| [[research:​Parchment]] | 50 | [research:​Tannery],​ 10 Fur | Paper recipe |+| [[research:​Parchment]] | 50 | [[research:​Tannery]], 10 Fur | Paper recipe |
 | [[research:​Paper mill]] | 50 | [[research:​Parchment]],​ [[research:​Sawmill]],​ 5 Paper | [[villagetab:​forest:​Papermill]] building | | [[research:​Paper mill]] | 50 | [[research:​Parchment]],​ [[research:​Sawmill]],​ 5 Paper | [[villagetab:​forest:​Papermill]] building |
 | [[research:​Fabric]] | 50 | [[research:​Cotton]],​ 20 Cotton | [[villagetab:​field:​Cotton mill]], Fabric recipes (can use cotton or wool) | | [[research:​Fabric]] | 50 | [[research:​Cotton]],​ 20 Cotton | [[villagetab:​field:​Cotton mill]], Fabric recipes (can use cotton or wool) |
Line 60: Line 60:
 | [[research:​Pottery]] | 50 | 10 Log, 5 Fuel, 10 Clay  |  | | [[research:​Pottery]] | 50 | 10 Log, 5 Fuel, 10 Clay  |  |
 | [[research:​Bricks]] ​ | 100 |[[research:​Longhouse]],​ 10 Log, 5 Fuel, 10 Clay |  | | [[research:​Bricks]] ​ | 100 |[[research:​Longhouse]],​ 10 Log, 5 Fuel, 10 Clay |  |
-| [[research:​Prospecting for ore]] | 50 | 10 Pickaxe |  |+| [[research:​Prospecting for ore]] | 50 | 10 Pickaxe | [[villagetab:​mountains:​Geologist]] building ​|
 | [[research:​Advanced prospecting]] | 75 | [[research:​Prospecting for ore]], 20 Pickaxe |  | | [[research:​Advanced prospecting]] | 75 | [[research:​Prospecting for ore]], 20 Pickaxe |  |
 | [[research:​Master prospecting]] | 100 | [[research:​Advanced prospecting]],​ [[research:​Improved foresight]],​ 40 Pickaxe |  | | [[research:​Master prospecting]] | 100 | [[research:​Advanced prospecting]],​ [[research:​Improved foresight]],​ 40 Pickaxe |  |
-| [[research:​Pit mine]] | 100 | [[research:​Prospecting for ore]], Built Quarry, 20 Log, 20 Stone, 10 Pickaxe |  +| [[research:​Pit mine]] | 100 | [[research:​Prospecting for ore]], Built [[villagetab:​mountains:​Quarry]], 20 Log, 20 Stone, 10 Pickaxe | [[villagetab:​mountains:​Pit mine]] building ​
-| [[research:​Deep mine]] | 100 | [[research:​Pit mine]], 40 Log, 40 Plank, 20 Cut stone, 10 Pickaxe |  |+| [[research:​Deep mine]] | 100 | [[research:​Pit mine]], 40 Log, 40 Plank, 20 Cut stone, 10 Pickaxe | [[villagetab:​mountains:​Deep mine]] building ​|
 | [[research:​Ore processing]] | 100 | [[research:​Prospecting for ore]], 20 Stone, 20 Copper ore, 40 Cut stone, 10 Hammer |  | | [[research:​Ore processing]] | 100 | [[research:​Prospecting for ore]], 20 Stone, 20 Copper ore, 40 Cut stone, 10 Hammer |  |
 | [[research:​Advanced ore processing]] | 150 | [[research:​Advanced prospecting]],​ [[research:​Ore processing]],​ Built Smithy, 20 Stone, 5 Gold ore, 5 Silver ore, 40 Cut stone, 5 Hammer |  | | [[research:​Advanced ore processing]] | 150 | [[research:​Advanced prospecting]],​ [[research:​Ore processing]],​ Built Smithy, 20 Stone, 5 Gold ore, 5 Silver ore, 40 Cut stone, 5 Hammer |  |
Line 71: Line 71:
 | [[research:​Advanced metallurgy]] |  |  |  | | [[research:​Advanced metallurgy]] |  |  |  |
 | [[research:​Coins minting]] | 100 | [[research:​Advanced ore processing]],​ Built Smithy, 10 Gold, 20 Silver |  | | [[research:​Coins minting]] | 100 | [[research:​Advanced ore processing]],​ Built Smithy, 10 Gold, 20 Silver |  |
-| [[research:​House]] | 100 | [[research:​stone hammer]], [[research:​stone shovel]], 50 Log, 50 Plank | Unlocks ​[[villagetab:​village:​house]] |+| [[research:​House]] | 100 | [[research:​stone hammer]], [[research:​stone shovel]], 50 Log, 50 Plank | [[villagetab:​village:​House]] building ​|
 | [[research:​Longhouse]] | 200 | [[research:​House]],​ 50 Log, 20 Hay, 50 Plank, 20 Cut stone, 5 Hammer |  | | [[research:​Longhouse]] | 200 | [[research:​House]],​ 50 Log, 20 Hay, 50 Plank, 20 Cut stone, 5 Hammer |  |
 | [[research:​Tudor house]] | 400 | 70 Log, 50 Plank, 10 Hammer, 40 Brick |  | | [[research:​Tudor house]] | 400 | 70 Log, 50 Plank, 10 Hammer, 40 Brick |  |
 | [[research:​Settlement]] | 800 | [[research:​Tudor house]], [[research:​Copper tools]], 70 Log, 50 Plank, 10 Hammer, 40 Brick, 50 Nails |  | | [[research:​Settlement]] | 800 | [[research:​Tudor house]], [[research:​Copper tools]], 70 Log, 50 Plank, 10 Hammer, 40 Brick, 50 Nails |  |
-| [[research:​Sawmill]] | 100 | [[research:​stone hammer]], [[research:​stone axe]], 50 Log, 10 Plank, 5 Copper | [[villagetab:​forest:​sawmill]] |+| [[research:​Sawmill]] | 100 | [[research:​stone hammer]], [[research:​stone axe]], 50 Log, 10 Plank, 5 Copper | [[villagetab:​forest:​Sawmill]] building ​|
 | [[research:​Windmill]] |  |  |  | | [[research:​Windmill]] |  |  |  |
 | [[research:​Pickaxe design]] | 100 | 10 Log, 10 Cut stone, 5 Pickaxe | +10% to [[villagetab:​mountains:​Quarry]],​ [[villagetab:​mountains:​Pit mine]], [[villagetab:​mountains:​Geologist]],​ and [[villagetab:​mountains:​Deep mine]] buildings | | [[research:​Pickaxe design]] | 100 | 10 Log, 10 Cut stone, 5 Pickaxe | +10% to [[villagetab:​mountains:​Quarry]],​ [[villagetab:​mountains:​Pit mine]], [[villagetab:​mountains:​Geologist]],​ and [[villagetab:​mountains:​Deep mine]] buildings |
-| [[research:​Specialised production]] | 50 | [[research:​Mathematics]],​ [[research:​stone hammer]], [[research:​stone axe]], [[research:​stone pickaxe]], [[research:​stone shovel]], 3000 Food, 5 Pickaxe, 5  |  |+| [[research:​Specialised production]] | 50 | [[research:​Mathematics]],​ [[research:​stone hammer]], [[research:​stone axe]], [[research:​stone pickaxe]], [[research:​stone shovel]], 3000 Food, 5 Pickaxe, 5  | [[villagetab:​village:​Manufacture]] building ​|
 | [[research:​Boat building]] | 200 | [[research:​Copper tools]], 50 Log, 100 Plank, 20 Fabric, 50 Nails |  | | [[research:​Boat building]] | 200 | [[research:​Copper tools]], 50 Log, 100 Plank, 20 Fabric, 50 Nails |  |
 ^ Agriculture ^^^^ ^ Agriculture ^^^^
Line 86: Line 86:
 | [[research:​Herbalism]] | 100 | [[research:​Agriculture]],​ 10 Herbs | [[villagetab:​field|Herbs planting]] | | [[research:​Herbalism]] | 100 | [[research:​Agriculture]],​ 10 Herbs | [[villagetab:​field|Herbs planting]] |
 | [[research:​Agriculture]] | 100 | [[research:​Weather]],​ [[research:​Calendar]],​ [[research:​Stone shovel]], 10 Log, 20 Wheat, 20 Berry, 5 Shovel | [[villagetab:​field:​Farm]] and [[villagetab:​field:​Field]] buildings | | [[research:​Agriculture]] | 100 | [[research:​Weather]],​ [[research:​Calendar]],​ [[research:​Stone shovel]], 10 Log, 20 Wheat, 20 Berry, 5 Shovel | [[villagetab:​field:​Farm]] and [[villagetab:​field:​Field]] buildings |
-| [[research:​Crops storage]] | 50 | [[research:​Agriculture]],​ 5000 Food | [[villagetab:​field:​Barn]] | +| [[research:​Crops storage]] | 50 | [[research:​Agriculture]],​ 5000 Food | [[villagetab:​field:​Barn]] ​building ​
-| [[research:​Forestry]] | 50 | [[research:​stone shovel]], 20 Log, 20 Brushwood, 2 Shovel |  +| [[research:​Forestry]] | 50 | [[research:​stone shovel]], 20 Log, 20 Brushwood, 2 Shovel | [[villagetab:​forest:​Forester]] building ​
-| [[research:​Fertilizer]] |    |+| [[research:​Fertilizer]] | 100 [[research:​Animals]],​ 3000 Food +10% to fields and orchards ​|
  
 The following is a link to a spreadsheet detailing costs (Note: I made this the spreadsheet,​ but the link can be edited by ANYONE so click at your own risk): The following is a link to a spreadsheet detailing costs (Note: I made this the spreadsheet,​ but the link can be edited by ANYONE so click at your own risk):
 [[https://​docs.google.com/​spreadsheets/​d/​1ytJTA17XaUEBqXZUJLpvyfvmCp5U7J2Lhr2nBHx-NGs/​edit?​usp=sharing|Research Costs]] [[https://​docs.google.com/​spreadsheets/​d/​1ytJTA17XaUEBqXZUJLpvyfvmCp5U7J2Lhr2nBHx-NGs/​edit?​usp=sharing|Research Costs]]
research.1652817264.txt.gz · Last modified: 2022/05/17 19:54 by 87.66.209.36