Workshops can be used to complete research projects that unlock more areas to progress your village. Instead of paying a material cost and requiring workshops to research, you can buy research with heritage points. Some research have prerequisites, whether it be another research or a building.
Research | Points | Requirements | Unlocks |
---|---|---|---|
General | |||
Management | 30 | Foresight | Management tab |
Tax | 100 | Management, Longhouse | Tax collector building |
Trade | 50 | Management, Cartography | Marketplace building |
Alcohol | 100 | Scientific method, Cooking, Agriculture | Tavern, brewery, and Winery buildings. Barley and hops planting |
Bow | 25 | 20 Log, 20 Brushwood | crafting bows |
Hunting | 50 | Bow, 5 Log, 5 Brushwood, 5 Stone, 2 Bow | Forest:hunters's lodge building |
Cooking | 30 | Fire, 20 Fuel, 20 Berry, 20 Mushroom | crafting cooked fish, cooked meat, cheese, bread, vegetable soup, meat soup |
Improved cooking | 70 | 30 Fuel, 20 Flower, 20 Eggs | |
Kitchen | 70 | Pottery, 5 Cut stone, 20 Fuel, 2 Copper, 5 Pottery | Kitchen building |
Bakery | Village: bakery building | ||
Stone axe | 25 | 5 Log, 10 Stone | crafting stone axes |
Stone pickaxe | 25 | 5 Log, 10 Stone | crafting stone pickaxes |
Stone hammer | 25 | 5 Log, 10 Stone | crafting stone hammers |
Stone shovel | 25 | 5 Log, 10 Stone | crafting stone shovels |
Copper tools | 50 | Ore processing, 20 Log, 20 Copper, 2 Hammer | |
Bronze tools | 100 | Copper tools, Metallurgy, 20 Log, 20 Bronze, 2 Hammer | |
Wonder building | 500 | House, Urban planning, Advanced Mathematics | Plateau tab, Wonder buildings |
Trade routes | 50 | 400 Coins | +15% to Marketplace building's base power |
Buff production | 50 | Management, 2 Stone pickaxe, 2 Stone shovel, 2 Stone axe, 2 Stone hammer | |
Human resources | 50 | Management, 5000 Food | |
Builders guild | 100 | 5000 Food, 5 Hammer | |
Production zones | 50 | 5000 Food | Loggers camp building, Gatherers camp building |
Sea cuisine | 200 | Kitchen, 30 Fish, 10 Bread, 20 Herbs | Bouillabaisse recipe |
Military | |||
Stone spear | 25 | 5 Log, 10 Stone | |
Barracks | 100 | calendar, stone spear, 20 Log, 20 Plank, 5 Spear | Fort region |
Stash | 30 | 20 Log, 10 Plank | Fort region, Stash building |
Wooden defences | 100 | Barracks, 50 Log | |
Stone defences | 200 | Wooden defences, 50 Stone, 50 Cut stone | |
Logistics | 200 | Advanced mathematics, 100 Stone, 25 Clothes | Move faster on World Map |
Science | |||
Scientific method | 5 | ||
Foresight | 20 | Scientific method | +1 to research queue maximum |
Cartography | 50 | Foresight | Unlocks World Map |
Calendar | 30 | 10 Log | Can see current day, year and season. |
Weather | 50 | 10 Log, 10 Stone, 10 Plank | weather forecasting |
Urban planning | 50 | Management, Mathematics | |
Mathematics | 50 | 1000 Food | |
Advanced mathematics | 200 | Mathematics, Parchment, 4000 Food, 20 Paper | Scholar |
Improved foresight | 300 | Advanced mathematics, 5000 Food, 50 Paper | +1 to research queue maximum |
Herbal medicine | 25 | 20 Herbs | |
Technology | |||
Tannery | 50 | Scientific Method, Hunting, 20 Fur | tannery building |
Parchment | 50 | Tannery, 10 Fur | Paper recipe |
Paper mill | 50 | Parchment, Sawmill, 5 Paper | Papermill building |
Fabric | 50 | Cotton, 20 Cotton | Cotton mill, Fabric recipes (can use cotton or wool) |
Tailoring | 100 | Fabric, 2 Fabric, 10 Fur | Tailor building, fabric and fur clothes recipes |
Scholar | 200 | Paper mill, Improved foresight, 10,000 Food, 30 Paper | Scholars lab |
Fire | 30 | 20 Brushwood, 2 Stone | Brushwood Fuel recipe |
Bigger fire | 50 | fire, 10 Log, 2 Stone | Log Fuel recipe |
Mortar | 20 | 20 Stone | |
Mining | 50 | stone pickaxe, 10 Log, 5 Stone, 1 Stone pickaxe | Unlocks Mountains |
Digging | 30 | stone shovel, 10 Log, 1 Stone shovel | |
Pottery | 50 | 10 Log, 5 Fuel, 10 Clay | |
Bricks | 100 | Longhouse, 10 Log, 5 Fuel, 10 Clay | |
Prospecting for ore | 50 | 10 Pickaxe | Geologist building |
Advanced prospecting | 75 | Prospecting for ore, 20 Pickaxe | |
Master prospecting | 100 | Advanced prospecting, Improved foresight, 40 Pickaxe | |
Pit mine | 100 | Prospecting for ore, Built Quarry, 20 Log, 20 Stone, 10 Pickaxe | Pit mine building |
Deep mine | 100 | Pit mine, 40 Log, 40 Plank, 20 Cut stone, 10 Pickaxe | Deep mine building |
Ore processing | 100 | Prospecting for ore, 20 Stone, 20 Copper ore, 40 Cut stone, 10 Hammer | |
Advanced ore processing | 150 | Advanced prospecting, Ore processing, Built Smithy, 20 Stone, 5 Gold ore, 5 Silver ore, 40 Cut stone, 5 Hammer | |
Master ore processing | 200 | Master prospecting, Advanced ore processing, Built Smithy, 20 Stone, 10 Iron ore, 40 Cut stone, 5 Hammer | |
Metallurgy | 100 | Ore processing, Built Smithy, 10 Copper, 10 Tin | |
Advanced metallurgy | |||
Coins minting | 100 | Advanced ore processing, Built Smithy, 10 Gold, 20 Silver | |
House | 100 | stone hammer, stone shovel, 50 Log, 50 Plank | House building |
Longhouse | 200 | House, 50 Log, 20 Hay, 50 Plank, 20 Cut stone, 5 Hammer | |
Tudor house | 400 | 70 Log, 50 Plank, 10 Hammer, 40 Brick | |
Settlement | 800 | Tudor house, Copper tools, 70 Log, 50 Plank, 10 Hammer, 40 Brick, 50 Nails | |
Sawmill | 100 | stone hammer, stone axe, 50 Log, 10 Plank, 5 Copper | Sawmill building |
Windmill | |||
Pickaxe design | 100 | 10 Log, 10 Cut stone, 5 Pickaxe | +10% to Quarry, Pit mine, Geologist, and Deep mine buildings |
Specialised production | 50 | Mathematics, stone hammer, stone axe, stone pickaxe, stone shovel, 3000 Food, 5 Pickaxe, 5 | Manufacture building |
Boat building | 200 | Copper tools, 50 Log, 100 Plank, 20 Fabric, 50 Nails | |
Agriculture | |||
Fishing | 30 | Scientific Method, 20 Berry | Sea tab, Fishers hut building |
Animals | 70 | Agriculture, Hunting, 20 Hay | Pasture building, Butcher building |
Cotton | 50 | Agriculture | Cotton planting |
Herbalism | 100 | Agriculture, 10 Herbs | Herbs planting |
Agriculture | 100 | Weather, Calendar, Stone shovel, 10 Log, 20 Wheat, 20 Berry, 5 Shovel | Farm and Field buildings |
Crops storage | 50 | Agriculture, 5000 Food | Barn building |
Forestry | 50 | stone shovel, 20 Log, 20 Brushwood, 2 Shovel | Forester building |
Fertilizer | 100 | Animals, 3000 Food | +10% to fields and orchards |
The following is a link to a spreadsheet detailing costs (Note: I made this the spreadsheet, but the link can be edited by ANYONE so click at your own risk): Research Costs