You can add crafting orders on this page. Items will be crafted in the Workshop, starting with the first item that has all necessary resources in the Orders
section. If there are not enough resources for the Order
, it will be skipped until the resources are available. You can drag and drop the Orders
to rearrange them.
In the Cooking
tab (top tab, not side Food tab) Orders
will be crafted in the Kitchen instead of the Workshop.
Processed resources can in some cases be produced cheaper by a specialized building than through crafting, such as the Sawmill, or by using a different raw resource to produce the processed resource, such as the Papermill. Those specialized production buildings do however require research to unlock.
Processed resources can in some cases be produced faster by a specialized building than through crafting in a Workshop or Manufacture. The speed of a basic (without happiness or other multipliers active) workshop and manufacture by recipe difficulty:
| Workshop | Manufacture |
Recipe Difficulty | Time (in ticks) | Progress (per tick) | Time (in ticks) | Progress (per tick) | Recipe setup time (in ticks) | Recipe setup progress (per tick) |
2 | 27 | +3.75% | 20 | +5.25% | 58 | +1.75% |
3 | 40 | +2.50% | 29 | +3.50% | 86 | +1.17% |
5 | 67 | +1.50% | 48 | +2.10% | 143 | +0.70% |
6 | 80 | +1.25% | 58 | +1.75% | 172 | +0.58% |
7 | 94 | +1.07% | 67 | +1.50% | 200 | +0.50% |
8 | 107 | +0.94% | 77 | +1.31% | 229 | +0.44% |
10 | 134 | +0.75% | 96 | +1.05% | 286 | +0.35% |
12 | 160 | +0.63% | 115 | +0.88% | 343 | +0.29% |
13 | 174 | +0.58% | 124 | +0.81% | 372 | +0.27% |
15 | 200 | +0.50% | 143 | +0.70% | 429 | +0.23% |
20 | 267 | +0.38% | 191 | +0.53% | 572 | +0.18% |
25 | 334 | +0.30% | 239 | +0.42% | 715 | +0.14% |
30 | 400 | +0.25% | 286 | +0.35% | 858 | +0.12% |
40 | 534 | +0.19% | 381 | +0.26% | 1143 | +0.09% |
Recipe (Amount) | Cost | Difficulty |
Processed |
Plank | 5 Log | 5 |
Cut Stone | 5 Stone | 10 |
Leather | 2 Fur | 10 |
Pottery | 4 Clay, 1 Fuel | 13 |
Bricks | 5 Clay, 1 Fuel, 1 Hay | 15 |
Paper | 2 Fur | 15 |
Brushwood Fuel (2) | 4 Brushwood | 2 |
Log Fuel (4) | 4 Log | 5 |
Coal Fuel (12) | 2 Coal | 5 |
Flour | 2 Wheat | 3 |
Cotton Fabric | 2 Cotton | 5 |
Wool Fabric | 3 Wool | 5 |
Copper | 1 Fuel, 2 Copper ore | 20 |
Tin | 1 Fuel, 2 Tin ore | 20 |
Bronze | 1 Fuel, 1 Copper, 1 Tin | 30 |
Iron | 3 Fuel, 3 Iron ore | 30 |
Steel | 1 Fuel, 1 Iron, 5 Coal | 40 |
Silver | 1 Fuel, 2 Silver ore | 10 |
Gold | 1 Fuel, 2 Gold ore | 10 |
Jewelry | 1 Gold, 1 Silver, 1 Gems | 20 |
Tools |
Stone Axe | 2 Log, 1 Brushwood, 5 Stone | 15 |
Stone Pickaxe | 2 Log, 1 Brushwood, 5 Stone | 15 |
Stone Shovel | 2 Log, 1 Brushwood, 5 Stone | 15 |
Stone Spear | 2 Log, 1 Brushwood, 5 Stone | 15 |
Stone Hammer | 2 Log, 1 Brushwood, 5 Stone | 15 |
Copper Axe (2) | 2 Log, 1 Copper | 12 |
Copper Pickaxe (2) | 2 Log, 1 Copper | 12 |
Copper Shovel (2) | 2 Log, 1 Copper | 12 |
Copper Spear (2) | 2 Log, 1 Copper | 12 |
Copper Hammer (2) | 2 Log, 1 Copper | 12 |
Copper Nails (4) | 2 Copper | 6 |
Bow | 10 Log, 5 Brushwood | 15 |
Bronze Axe (4) | 2 Log, 1 Bronze | 15 |
Bronze Pickaxe (4) | 2 Log, 1 Bronze | 15 |
Bronze Shovel (4) | 2 Log, 1 Bronze | 15 |
Bronze Spear (4) | 2 Log, 1 Bronze | 15 |
Bronze Hammer (4) | 2 Log, 1 Bronze | 15 |
Bronze Nails (5) | 1 Bronze | 8 |
Iron Axe (8) | 2 Log, 1 Iron | 12 |
Iron Pickxe (8) | 2 Log, 1 Iron | 12 |
Iron Shovel (8) | 2 Log, 1 Iron | 12 |
Iron Spear (8) | 2 Log, 1 Iron | 12 |
Iron Hammer (8) | 2 Log, 1 Iron | 12 |
Iron Nails (15) | 1 Iron | 12 |
Sword | 1 Log, 5 Fuel, 5 Copper | 20 |
Bronze Sword (2) | 1 Log, 7 Fuel, 4 Bronze | 25 |
Iron Sword (3) | 1 Log, 10 Fuel, 3 Iron | 30 |
Wooden Shield | 2 Log, 5 Plank, 1 Leather | 20 |
Bronze Shield (2) | 1 Bronze 1 Leather | 25 |
Iron Shield (4) | 1 Iron, 1 Leather | 30 |
Leather Armor | 10 leather | 20 |
Light Armor | 5 Leather, 10 Fuel, 10 Copper | 25 |
Heavy Armor | 5 Leather, 10 Fuel, 8 Bronze | 30 |
Cannon | 10 Plank, 5 Fuel, 10 Iron | 30 |
Fabric Clothes | 10 Fabric | 20 |
Fur Clothes | 15 Fur | 20 |
Food |
Cooked Fish | 1 Fuel, 1 Fish | 5 |
Cooked Meat | 1 Fuel, 1 Meat | 5 |
Cheese | 3 Milk | 7 |
Omelette | 5 Egg | 3 |
Pie | 1 Fuel, 1 Flour, 1 Egg, 3 Apple | 5 |
Bread | 1 Fuel, 2 Flour | 5 |
Bouillabaisse | 1 Fuel, 1 Bread, 3 Fish, 2 Herbs | 5 |
Vegetable Soup | 1 Fuel, 2 Berry, 1 Herbs | 5 |
Vegetable Soup | 1 Fuel, 2 Mushroom, 1 Herbs | 5 |
Vegetable Soup | 1 Fuel, 1 Berry, 1 Mushroom, 1 Herbs | 5 |
Meat Soup | 1 Fuel, 1 Meat, 1 Herbs | 5 |
Herbal Medicine | 5 Herbs | 15 |
*This list is not exhaustive. *It is now as of 13th August 2021. :D