Climate is what we expect, weather is what we get (Mark Twain).
Weather is an uncontrollable, yet predictable, feature in the game. As seasons change, some weathers predomine, but can have random happenings all the time. Weather can affect many buildings, each building having different weather effects and values.
Season | Weather predominance | Days in the year |
---|---|---|
Spring | sunny and clouded sun | 1 to 90 |
Summer | clouded sun, rain and heavy rain | 91 to 180 |
Autumn | clouded sun and rain | 181 to 270 |
Winter | clouded sun, rain and snow | 271 to 360 |
Weather can be forecasted once the weather research is done, you will then be able to predict it up to four days ahead.
In the winter, even when sunny, temperatures are quite low, making necessary to have adequate heating and clothing for villagers. If not achieved, happiness will decrease and furthermore people can freeze, this results in a freezing production bar appearing underneath buildings when it is completed a person will die.
The daily climate can affect buildings differently, being positive or neutral when sunny and clouded, negative when raining and all-blocking when storming (except for …)
The base power of exposed buildings is affected by some weather conditions.
Region | Building | Sun | Wind | Clouds | Rain | Snow | Storm |
---|---|---|---|---|---|---|---|
Forest | Gatherer | -75% | -100% | ||||
Forest | Loggers hut | -50% | -100% | ||||
Forest | Forester | -100% | -100% | ||||
Forest | Hunter lodge | -100% | -100% | ||||
Field | Field | +50% | -25% | +50% | |||
Field | Orchard | +50% | -25% | +50% | |||
Field | Farm | -50% | -100% | ||||
Field | Windmill | +50% | -100% | ||||
Field | Clay pit | -100% | -100% | ||||
Mountains | Quarry | -100% | -100% | ||||
Sea | Fishers hut | +25% | +25% | -100% |
The base power of sheltered buildings are not affected by weather conditions.
Region | Building | Sun | Wind | Clouds | Rain | Snow | Storm |
---|---|---|---|---|---|---|---|
Village | Workshop | ||||||
Village | Hut | ||||||
Village | Shrine | ||||||
Village | Marketplace | ||||||
Village | Tailor | ||||||
Village | Warehouse | ||||||
Fort | Embassy | ||||||
Forest | Sawmill | ||||||
Field | Cotton mill | ||||||
Mountains | Stonemason |
Note: these lists aren't exhaustive (yet).