This is an old revision of the document!
(not an exhaustive list)
| Food | Nutrition | Source |
|---|---|---|
| Berry | 50 | Gatherer, Orchard |
| Mushroom | 50 | Gatherer, Field |
| Fish | 75 | Fishers hut |
| Apple | 25 | Orchard |
| Grape | 20 | Orchard |
| Bread | 300 | Cooking |
| Meat | 75 | Hunting, Pasture/Butcher |
| Milk | 25 | Cows |
| Cheese | 200 | Cooking |
| Cooked Fish | 175 | Cooking |
| Cooked Meat | 175 | Cooking |
| Vegetable Soup | 225 | Cooking |
| Meat Soup | 225 | Cooking |
| Omelette | 225 | Cooking |
| Pie | 250 | Cooking |
| Beer | Brewery | |
| Wine | Winery | |
| Herbal Medicine |