This is an old revision of the document!
On the plateau you can build Wonder buildings that will inspire your villagers and increasing production.
Each wonder building gives different permanent bonus.
In addition to bonus wonder buildings allow for abdication granting Royal points.
Wonder | Effect | Royal Points granted |
---|---|---|
Stonehenge | +20% to workshops and +10% to manufacturers | 20 |
Pyramid | +10% to construction and deconstruction | 20 |
Underground city | +15% pit mine, deep mine, geologist and quarry | 20 |
Sacred Grove | +10% to forester, loggers hut, hunter lodge and gatherer | 20 |
Hanging garden | +15% to farms | 20 |
Colossus | +15% to attack power and defense power to all troops | 20 |
Great lighthouse | no effect (temp) | 30 (temp) |
After all above wonder buildings have been built final wonder is unlocked that allow for ascension. This final wonder is called Ascension temple, which provides 50 royal points.
All wonders can use up to 5 workers, demanding a lot of time to be built, and needing many resources to be putin, in order, as follows:
Stonehenge | Pyramid | Hanging garden | Colossus | Underground city | Sacred Grove | Great lighthouse | Ascension temple |
to 10% 10:Hammers/Pickaxes/Shovels | to 10% 10:Hammers/Pickaxes/Shovels | to 10% 10:Hammers/Axes/Shovels | to 10% 10:Hammers/Pickaxes/Shovels | to 10% 10:Hammers/Pickaxes/Shovels | to 10% 10:Hammers/Pickaxes/Shovels | to 10% 10:Hammers/Pickaxes/Shovels | to 5% 10:Hammers/Pickaxes/Shovels |
to 20% 50:Logs/Planks | to 20% 50:Cut stones | to 20% 100:Logs, 50:Planks | to 20% 100:Logs, 50:Planks | to 20% 100:Log | to 20% 100:Berry/Mushroom | to 20% 100:Logs, 50:Planks | to 10% 100:Logs/Planks |
to 30% 50:Logs/Planks | to 30% 50:Logs/Planks | to 30% 75:Berry/Mushroom | to 30% 75:Stones/Cut stones | to 30% 20:Hammers/Pickaxes/Shovels | to 30% 20:Chickens 10:Horse/Pigs | to 30% 100:Cut stones | to 20% 100:Cut stones/Planks |
to 40% 100:Stones | to 40% 100:Cut stones | to 40% 20:Shovel | to 40% 100:Logs, 50:Planks | to 40% 100:Logs | to 40% 200:Berry/Mushroom | to 40% 100:Logs, 50:Planks | to 25% 50:Copper/Iron/Steel |
to 50% 100:Cut stones | to 50% 50:Logs/Planks | to 50% 100:Wheat | to 50% 75:Stones/Cut stones | to 50% 20:Hammers/Pickaxes/Shovels | to 50% 100:Berry/Mushroom | to 50% 100:Cut stones | to 30% 50:Gold/Silver |
to 60% 100:Stones | to 60% 100:Cut stones | to 60% 100:Barley | to 60% 100:Logs, 50:Planks | to 60% 100 Logs | to 60% 20:Chickens, 10:Horse/Pigs | to 60% 100:Logs, 50:Planks | to 40% 100:Cut stones/Planks |
to 70% 100:Cut stones | to 70% 50:Logs/Planks | to 70% 100:Apple | to 70% 75:Stones/Cut stones | to 70% 20:Hammers/Pickaxes/Shovels | to 70% 100:Berry/Mushroom | to 70% 100:Cut stones | to 45% 50:Copper/Iron/Steel |
to 80% 50:Logs/Planks | to 75% 100:Cut stones | to 80% 100:Hop | to 80% 100:Logs, 50:Planks | to 80% 100:Logs | to 80% 20:Chickens, 10:Horse/Pigs | to 80% 100:Logs, 50:Planks | to 50% 50:Gold/Silver |
to 90% 100:Stones | to 80% 100:Cut stones | to 90% 100:Cotton | to 90% 75:Stones/Cut stones | to 90% 20:Hammers/Pickaxes/Shovels | to 90% 100:Berry/Mushroom | to 90% 100:Cut stones | to 60% 100:Cut stones/Planks |
to 100% 100:Cut stones | to 90% 50:Logs/Planks | to 100% 100:Grapes | to 100% 100 Copper, 20:Hammers | to 100% 50:Logs/Cut stones | to 100% 200:Berry/Mushroom | to 100% 100:Planks | to 65% 50:Copper/Iron/Steel |
- | to 95% 100:Cut stones | - | - | - | - | - | to 70% 50:Gold/Silver |
- | to 100% 100:Cut stones | - | - | - | - | - | to 80% 100:Cut stones/Planks |
- | - | - | - | - | - | - | to 85% 50:Copper/Iron/Steel |
- | - | - | - | - | - | - | to 90% 50:Gold/Silver |
- | - | - | - | - | - | - | - |
Thanks to Pezet91, who wrote this guide.